CLASSIFICA
| Pos | Team | PTS | VINTE | PERSE |
|---|---|---|---|---|
| 1 | Sicily By Car Golfobasket Alcamo | 2 | 1 | 0 |
| 2 | Napoli Basket Women | 2 | 1 | 0 |
| 2 | Passalacqua Ragusa | 2 | 1 | 0 |
| 2 | Use Rosa Scotti Empoli | 2 | 1 | 0 |
| 5 | Salerno Basket ’92 | 2 | 1 | 0 |
| 6 | CLV Limonta Costa Masnaga | 0 | 0 | 1 |
| 6 | Club Basket Frascati | 0 | 0 | 0 |
| 6 | Halley Thunder Matelica | 0 | 0 | 1 |
| 6 | PF Umbertide | 0 | 0 | 1 |
| 6 | Pol. Galli San Giovanni Valdarno | 0 | 0 | 1 |
| 11 | San Raffaele Roma | 0 | 0 | 1 |
| 12 | Mercede Basket Alghero | 0 | 0 | 1 |












